Weekly Totals (2026-05-18 to 2026-05-24)
Chase Rogers
| Date | Hours |
|---|---|
| 2026-05-19 | 0.54 |
| 2026-05-20 | 13.78 |
| Weekly Total | 14.33 |
Cody Mitchell
| Date | Hours |
|---|---|
| 2026-05-19 | 0.70 |
| 2026-05-20 | 13.81 |
| Weekly Total | 14.51 |
Jimmy Rogers
| Date | Hours |
|---|---|
| 2026-05-19 | 1.03 |
| 2026-05-20 | 13.78 |
| Weekly Total | 14.81 |
Mike Patterson
| Date | Hours |
|---|---|
| 2026-05-19 | 0.64 |
| 2026-05-20 | 14.11 |
| Weekly Total | 14.75 |
